Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2504 Cypress Avenue 5 7 5,712 $2,049,000 $358 90 days
227 Andrew Avenue 5 7 4,250 $1,989,000 $468 119 days
No address 5 8 4,840 $1,949,000 $402 120 days
2520 Falcon Street 5 7 4,906 $1,869,000 $380 200 days
555 Marian Court 5 6 6,000 $1,779,999 $296 189 days
351 Concord Avenue 5 5 4,800 $1,699,990 $354 208 days
2351 Amherst Street 5 4 3,780 $1,648,000 $435 42 days
1375 Oak Lane 6 3 3,106 $1,500,000 $482 14 days
2571 Alder Avenue 5 5 4,875 $1,498,888 $307 160 days
438 Von Elm Avenue 5 4 2,683 $1,449,000 $540 29 days
396 Chestnut Avenue 6 3 2,492 $1,338,000 $536 168 days
557 Newbridge Road 4 3 2,181 $1,275,000 $584 8 days
80 Rosalie Court 4 3 2,370 $1,249,000 $527 75 days
2455 7th Avenue 4 4 2,566 $1,198,000 $466 27 days
301 Merrick Avenue 5 3 2,040 $1,099,000 $538 83 days
138 Norman Drive 6 4 2,069 $1,099,000 $531 139 days
226 Vincent Drive 5 2 1,530 $1,050,000 $686 22 days
1499 Eric Lane 3 3 2,029 $999,000 $492 6 days
2115 Randall Avenue 4 3 1,550 $999,000 $644 13 days
2664 Grayson Drive 4 3 1,709 $999,000 $584 20 days
82 Pengon Circle 4 3 1,152 $969,000 $841 2 days
2669 Grayson Drive 4 3 1,812 $929,000 $512 16 days
653 Sherman Avenue 4 2 2,018 $899,000 $445 21 days
2362 6th Street 4 2 1,707 $899,000 $526 58 days
160 Clearmeadow Drive 4 2 1,492 $899,000 $602 72 days
Average: 4.1 3.1 2,313 $1,028,321 $520 57 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2497 Balsam Avenue 5 7 6,400 $1,799,999 $281 14 days
863 Richmond Road 5 3 3,435 $1,799,999 $524 24 days
2694 A Forest Avenue 5 5 3,600 $1,699,999 $472 103 days
1396 Stephen Marc Lane 4 3 2,818 $1,623,000 $575 63 days
2412 Amherst Street 5 5 3,858 $1,600,000 $414 37 days
1540 Spring Street 5 3 3,450 $1,573,888 $456 188 days
220-226 East Meadow Avenue N/A N/A N/A $1,450,000 Unknown 161 days
902 Preston Road 3 3 1,881 $1,250,000 $664 48 days
1801 Gerald Avenue 4 3 1,948 $1,250,000 $641 37 days
111 Melanie Drive 4 3 2,899 $1,189,000 $410 44 days
1602 Noble Street 6 3 2,667 $1,099,000 $412 77 days
2187 Clover Court 4 3 2,390 $999,999 $418 34 days
671 Tabor Place 5 3 2,468 $999,000 $404 27 days
67 Douglas Drive 5 4 1,879 $998,000 $531 76 days
1815 Andrea Road 3 2 1,585 $988,000 $623 25 days
357 Gates Avenue 5 3 1,550 $958,000 $618 130 days
2454 Jefferson Street 3 3 1,920 $949,000 $494 29 days
790 Wenwood Drive 3 3 1,821 $948,000 $520 22 days
661 Tabor Place 5 3 1,619 $939,000 $579 28 days
614 Pine Lane 4 3 1,812 $899,000 $496 8 days
1626 Paula Lane 5 3 1,824 $899,000 $492 56 days
2461 third Avenue 3 3 1,400 $898,000 $641 47 days
476 Bernard Street 3 3 1,663 $889,000 $534 37 days
2625 Cypress Avenue 4 2 2,322 $869,999 $374 96 days
2312 7th Street 6 3 1,896 $868,000 $457 22 days
Average: 3.7 2.5 1,850 $880,547 $507 46 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2362 Kenmore Street 5 6 4,000 $1,890,000 $1,850,000 $462 21 days 8/27/26
2481 Putnam Drive 5 7 4,900 $1,949,000 $1,820,000 $371 42 days 5/8/26
2586 1st Avenue 5 6 4,000 $1,799,999 $1,799,000 $449 27 days 5/28/26
2428 2nd Street 5 4 3,300 $1,788,000 $1,788,000 $541 30 days 5/8/26
255 Maple Ave Maple Ave 5 3 3,850 $1,758,000 $1,780,000 $462 17 days 5/18/26
2497 Tonquin Street 5 6 5,500 $1,799,000 $1,750,000 $318 28 days 5/18/26
2386 Marlboro Street 5 5 3,594 $1,599,990 $1,600,000 $445 42 days 5/12/26
2488 Hysler Street 5 4 3,600 $1,549,000 $1,515,000 $420 30 days 5/19/26
2235 1st Street 5 4 3,300 $1,549,999 $1,490,000 $451 26 days 6/22/26
467 Hull Street 5 5 3,100 $1,560,000 $1,475,000 $475 87 days 8/17/26
2500 1st Avenue 5 3 3,200 $1,488,000 $1,450,000 $453 129 days 5/5/26
2159 Franklin Avenue 4 3 3,000 $1,429,000 $1,385,000 $461 108 days 6/19/26
117 Melanie Drive 5 4 2,899 $1,429,000 $1,378,000 $475 16 days 9/10/26
2442 6th Avenue 4 3 2,612 $1,299,000 $1,300,000 $497 35 days 9/14/26
1384 Dieman Lane 5 4 2,540 $1,190,000 $1,235,000 $486 40 days 5/29/26
1762 Esposito Court 4 4 2,799 $1,250,000 $1,212,000 $433 23 days 4/20/26
1330 Bea Court 4 3 2,250 $1,198,000 $1,200,000 $533 13 days 5/15/26
1396 Wilson Road 5 4 2,404 $999,999 $1,130,000 $470 5 days 6/4/26
244 Mercury Street 4 3 2,479 $1,099,000 $1,099,000 $443 26 days 8/7/26
1863 Chester Drive 4 3 1,650 $899,998 $1,050,000 $636 12 days 3/27/26
622 Harrison Avenue 5 3 2,395 $999,000 $999,000 $417 35 days 9/15/26
126 Bellmore Road 4 3 2,452 $1,148,888 $998,000 $407 30 days 7/8/26
2522 5th Street 5 2 2,218 $899,000 $997,000 $449 18 days 8/24/26
2258 2nd Street 4 2 1,888 $933,000 $995,000 $527 26 days 7/28/26
1671 Noble Street 4 3 2,468 $949,900 $986,000 $399 9 days 9/9/26
Average: 3.5 2.4 1,716 $850,716 $871,804 $540 31 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.