Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 4th Street 6 6 5,519 $5,950,000 $1,078 50 days
67 3rd Street 5 10 12,446 $5,800,000 $466 534 days
85 Eleventh Street 7 9 10,340 $5,695,000 $550 204 days
15 Glen Road 5 6 4,000 $2,998,000 $749 28 days
55 Washington Avenue 5 5 3,978 $2,995,000 $752 2 days
108 Tanners Pond Road 6 6 3,700 $2,899,000 $783 43 days
100 Hilton Avenue Unit #901 3 4 1,850 $2,799,000 $1,512 251 days
111 Cherry Valley Avenue Unit #PH4 3 4 3,115 $2,499,000 $802 24 days
78 Poplar Street 5 5 4,200 $2,385,000 $567 79 days
11 Cedar Place 3 4 2,403 $1,995,000 $830 7 days
221 Kensington Road 4 4 2,632 $1,895,000 $719 95 days
2 Garden Street 4 3 2,430 $1,849,000 $760 0 days
89 Poplar Street 5 3 2,670 $1,799,000 $673 71 days
116 5th Street 4 5 3,454 $1,750,000 $506 71 days
17 Maxwell Road 5 4 2,611 $1,699,000 $650 57 days
138 Locust Street 4 2 2,332 $1,599,000 $685 34 days
105 Stewart Avenue 4 2 2,362 $1,599,000 $676 91 days
119 Somerset Avenue 4 2 2,058 $1,499,000 $728 1 day
96 Huntington Road 3 2 1,999 $1,499,000 $749 65 days
360 Terrace Avenue 3 3 2,003 $1,449,000 $723 94 days
211 Wellington Road 4 2 1,749 $1,399,000 $799 16 days
88 Brook Street 4 2 1,838 $1,388,888 $755 43 days
No address 4 3 N/A $1,299,999 Unknown 28 days
16 Linden Street 3 2 1,431 $1,299,000 $907 41 days
506 Nassau Place 3 3 2,300 $1,200,000 $521 2 days
Average: 3.7 3.3 2,827 $1,748,586 $694 73 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Wellington Road 4 4 3,731 $2,899,000 $777 54 days
165 Locust Street 5 6 3,500 $2,700,000 $771 4 days
8 Brixton Road 5 7 3,282 $2,688,000 $819 53 days
159 Lincoln Street 4 6 3,150 $2,599,000 $825 83 days
60 Kenwood Road 4 4 2,937 $2,250,000 $766 8 days
118 4th Street 5 5 3,450 $2,200,000 $637 45 days
278 Stewart Avenue 4 3 2,971 $2,199,000 $740 10 days
100 Hilton Avenue Unit #601 3 4 1,850 $1,995,000 $1,078 119 days
93 Kenwood Road 3 3 2,319 $1,849,000 $797 17 days
163 Tullamore Road 3 3 2,016 $1,699,000 $842 20 days
84 Fernwood Terrace 4 4 2,695 $1,599,000 $593 65 days
201 Kildare Road 3 2 2,163 $1,549,000 $716 23 days
295 Dorchester Road 4 3 2,903 $1,499,000 $516 14 days
165 Brook Street 4 3 2,073 $1,499,000 $723 8 days
138 Brook Street 5 3 2,797 $1,499,000 $535 11 days
219 KIlburn Road 4 3 2,152 $1,499,000 $696 99 days
38 Laurel Street 5 2 2,057 $1,399,000 $680 10 days
93 Transverse Road 3 3 1,612 $1,399,000 $867 16 days
31 Yale Street 3 2 1,792 $1,399,000 $780 21 days
53 Jefferson Street 3 2 1,939 $1,399,000 $721 17 days
171 Rockaway Avenue 4 3 2,217 $1,299,000 $585 17 days
38 Pell Terrace 3 2 1,658 $1,298,000 $782 30 days
491 Boulevard Place 4 3 3,011 $1,285,000 $426 34 days
100 Hilton Avenue Unit #907 2 3 1,525 $1,250,000 $819 16 days
96 Meadow Street 3 2 2,300 $1,199,000 $521 71 days
Average: 2.9 2.5 1,801 $1,235,851 $666 36 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
96 10th Street 5 4 3,994 $3,895,000 $3,895,000 $975 3 days 7/15/26
133 Newmarket Road 5 6 3,919 $3,590,000 $3,500,000 $893 67 days 6/30/26
10 Westbury Road 5 4 3,467 $3,399,000 $3,300,000 $951 32 days 7/15/26
101 Wetherill Road 4 4 3,620 $2,899,000 $3,000,000 $828 11 days 4/15/26
194 Whitehall Boulevard 4 3 3,000 $2,995,000 $2,800,000 $933 55 days 7/30/26
36 Fenimore Avenue 5 5 3,369 $2,950,000 $2,800,000 $831 44 days 4/10/26
380 Stewart Avenue 5 4 3,895 $2,799,000 $2,800,000 $718 16 days 3/27/26
133 Chestnut Street 6 5 3,518 $2,799,000 $2,799,612 $795 19 days 8/11/26
225 Brixton Road 5 5 3,400 $2,850,000 $2,730,000 $802 152 days 3/30/26
132 Arthur Street 5 4 3,480 $2,668,000 $2,668,000 $766 114 days 5/29/26
7 Yale Street 5 5 3,800 $2,699,000 $2,650,000 $697 13 days 4/20/26
229 Brixton Road 5 6 3,650 $2,698,000 $2,635,000 $721 62 days 7/31/26
135 Adams Street 5 5 3,457 $2,695,000 $2,525,000 $730 107 days 8/4/26
38 Prospect Avenue 4 4 2,814 $1,999,000 $2,355,000 $836 8 days 7/27/26
70 Magnolia Avenue 4 3 2,666 $2,199,000 $2,350,000 $881 27 days 7/13/26
220 Cherry Valley Avenue 4 3 3,139 $1,998,000 $2,300,000 $732 14 days 8/5/26
9 Sunset Lane 5 4 3,056 $1,950,000 $2,300,000 $752 18 days 8/3/26
208 Wetherill Road 5 3 2,874 $2,299,999 $2,300,000 $800 87 days 8/19/26
6 Emmet Place 6 4 3,193 $2,399,900 $2,225,000 $696 42 days 5/11/26
103 Garden Street 4 4 2,992 $1,975,000 $2,150,000 $718 16 days 7/10/26
15 Kensington Road 5 4 2,655 $1,985,000 $2,075,000 $781 11 days 8/7/26
168 Brixton Road 4 5 2,585 $1,995,000 $2,075,000 $802 22 days 6/8/26
66 Wyatt Road 5 4 2,755 $1,950,000 $2,050,000 $744 10 days 7/7/26
100 Hilton Avenue Unit #PH 5 3 4 3,149 $2,395,000 $1,999,999 $635 63 days 8/3/26
46 Wyatt Road 4 3 2,611 $1,699,000 $1,975,000 $756 15 days 6/23/26
Average: 3.5 2.7 2,037 $1,408,142 $1,446,828 $706 31 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.