Market report, updated
Search in the city of Bellmore
Over the last 6 months, homes sold for 102.8% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Aug. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2814 Maple AvenueBellmore, NY 11710 | 4 | 2 | 1,859 | $829,000 | $445 | 4 days |
| 1076 Huckleberry RoadBellmore, NY 11710 | 3 | 2 | 1,150 | $765,000 | $665 | 4 days |
| 2410 Farmers Avenue Unit #14Bellmore, NY 11710 | 2 | 2 | 1,048 | $549,000 | $523 | 13 days |
| 3050 Judith DriveBellmore, NY 11710 | 4 | 3 | 2,271 | $1,198,888 | $527 | 8 days |
| 106 Ampel AvenueBellmore, NY 11710 | 2 | 1 | 800 | $669,000 | $836 | 12 days |
| 215 Oak StreetBellmore, NY 11710 | 4 | 2 | 1,477 | $785,000 | $531 | 13 days |
| 2508 Beltagh AvenueBellmore, NY 11710 | 4 | 3 | 2,279 | $1,149,000 | $504 | 13 days |
| 2161 Isabelle CourtBellmore, NY 11710 | 3 | 2 | 1,516 | $874,999 | $577 | 15 days |
| 1419 Harding StreetBellmore, NY 11710 | 3 | 1 | 1,042 | $579,000 | $555 | 15 days |
| 108 Linden StreetBellmore, NY 11710 | 2 | 2 | 896 | $629,000 | $702 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2941 Shore RoadBellmore, NY 11710 | 3 | 2 | 1,630 | $850,000 | $521 | 22 days |
| 1910 N Jerusalem RoadBellmore, NY 11710 | 4 | 3 | 1,724 | $799,000 | $463 | 28 days |
| 209 Claxton AvenueBellmore, NY 11710 | 4 | 3 | 1,974 | $800,000 | $405 | 26 days |
| 2126 Howell StreetBellmore, NY 11710 | 3 | 2 | 1,660 | $899,999 | $542 | 22 days |
| 410 Midwood AvenueBellmore, NY 11710 | 3 | 3 | 1,453 | $699,000 | $481 | 46 days |
| 309 Frederick AvenueBellmore, NY 11710 | 2 | 2 | 1,070 | $649,990 | $607 | 41 days |
| 304 Lorraine StreetBellmore, NY 11710 | 2 | 1 | 769 | $649,000 | $843 | 22 days |
| 3054 Timothy RoadBellmore, NY 11710 | 4 | 3 | 2,434 | $939,000 | $385 | 27 days |
| 2439 Berkeley PlaceBellmore, NY 11710 | 4 | 4 | 3,183 | $1,399,999 | $439 | 17 days |
| 2546 Hicks StreetBellmore, NY 11710 | 4 | 2 | 2,048 | $899,999 | $439 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
92 of 93 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1095 Huckleberry RoadBellmore, NY 11710 | 3 | 1 | 1,117 | $635,000 | 106.0% | $568 | 11 days |
| 2673 Fisher LaneBellmore, NY 11710 | 3 | 1 | 1,183 | $650,000 | 108.5% | $549 | 27 days |
| 615 Briggs StreetBellmore, NY 11710 | 3 | 2 | 1,453 | $855,000 | 106.9% | $588 | 23 days |
| 718 Farmers AvenueBellmore, NY 11710 | 2 | 3 | 1,112 | $775,000 | 99.9% | $696 | 66 days |
| 801 Oak StreetBellmore, NY 11710 | 4 | 2 | 1,662 | $580,000 | 97.5% | $348 | 42 days |
| 105 Ocean AvenueBellmore, NY 11710 | 3 | 3 | 1,326 | $940,000 | 107.4% | $708 | 29 days |
| 2883 Judith DriveBellmore, NY 11710 | 5 | 4 | 3,450 | $1,476,000 | 105.5% | $427 | 20 days |
| 2461 Riviera LaneBellmore, NY 11710 | 4 | 3 | 2,157 | $989,000 | 100.0% | $458 | 14 days |
| 2675 Bellmore AvenueBellmore, NY 11710 | 5 | 3 | 2,134 | $1,150,000 | 104.5% | $538 | 119 days |
| 109 Kopf RoadBellmore, NY 11710 | 4 | 3 | 2,052 | $849,000 | 100.0% | $413 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.