Market report, updated
Search in the zip of 11554
Over the last 6 months, homes sold for 102.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in May. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2578 7th AvenueEast Meadow, NY 11554 | 5 | 7 | 6,724 | $2,188,888 | $325 | 0 days |
| 297 Chambers Avenue Unit #Lot BEast Meadow, NY 11554 | 5 | 3 | 3,300 | $1,688,000 | $511 | 5 days |
| 50 Merrick Avenue Unit #216East Meadow, NY 11554 | 2 | 2 | 920 | $479,000 | $520 | 5 days |
| 297 Chambers Avenue Unit #Lot AEast Meadow, NY 11554 | 5 | 3 | 3,300 | $1,688,000 | $511 | 5 days |
| 2735 Falcon StreetEast Meadow, NY 11554 | 4 | 3 | 1,243 | $865,000 | $695 | 5 days |
| 477 Hilda StreetEast Meadow, NY 11554 | 5 | 4 | 2,616 | $1,149,000 | $439 | 6 days |
| 160 Clearmeadow DriveEast Meadow, NY 11554 | 4 | 2 | 1,500 | $875,000 | $583 | 6 days |
| 1893 Prospect AvenueEast Meadow, NY 11554 | 4 | 2 | 1,109 | $699,000 | $630 | 17 days |
| 2015 Park AvenueEast Meadow, NY 11554 | 2 | 2 | 872 | $599,000 | $686 | 14 days |
| 1852 Byrd DriveEast Meadow, NY 11554 | 4 | 2 | 1,109 | $689,000 | $621 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 786 Bethlynn CourtEast Meadow, NY 11554 | 4 | 2 | 1,728 | $869,999 | $503 | 18 days |
| 1846 Casper AvenueEast Meadow, NY 11554 | 3 | 2 | 1,523 | $749,888 | $492 | 12 days |
| 1634 Cynron LaneEast Meadow, NY 11554 | 3 | 3 | 1,703 | $859,000 | $504 | 11 days |
| 156 Spring DriveEast Meadow, NY 11554 | 2 | 3 | 1,030 | $729,999 | $708 | 14 days |
| 142 Spring DriveEast Meadow, NY 11554 | 2 | 3 | 974 | $725,000 | $744 | 4 days |
| 2125 Franklin AvenueEast Meadow, NY 11554 | 4 | 2 | 1,687 | $899,999 | $533 | 11 days |
| 521 Patterson StreetEast Meadow, NY 11554 | 4 | 2 | 1,523 | $779,000 | $511 | 11 days |
| 47 Diamond AvenueEast Meadow, NY 11554 | 3 | 3 | 3,093 | $998,888 | $322 | 38 days |
| 680 Harrison AvenueEast Meadow, NY 11554 | 3 | 2 | 1,575 | $824,999 | $523 | 21 days |
| 122 Dorothy DriveEast Meadow, NY 11554 | 3 | 2 | 2,062 | $929,000 | $450 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 430 Hilda StreetEast Meadow, NY 11554 | 4 | 3 | 1,342 | $925,000 | 115.8% | $689 | 28 days |
| 2606 7th AvenueEast Meadow, NY 11554 | 3 | 2 | 1,186 | $735,000 | 105.2% | $619 | 5 days |
| 421 Autumn DriveEast Meadow, NY 11554 | 2 | 2 | 1,272 | $635,000 | 100.0% | $499 | 42 days |
| 661 Tabor PlaceEast Meadow, NY 11554 | 5 | 3 | 1,619 | $858,000 | 91.4% | $529 | 28 days |
| 863 Richmond RoadEast Meadow, NY 11554 | 5 | 3 | 3,435 | $1,800,000 | 100.0% | $524 | 24 days |
| 1791 Chaladay LaneEast Meadow, NY 11554 | 3 | 3 | 2,170 | $830,000 | 103.8% | $382 | 10 days |
| 285 Starke AvenueEast Meadow, NY 11554 | 5 | 2 | 1,611 | $799,000 | 100.0% | $495 | 20 days |
| 407 Argyle RoadEast Meadow, NY 11554 | 5 | 2 | 2,052 | $825,000 | 97.2% | $402 | 34 days |
| 1436 Wilson RoadEast Meadow, NY 11554 | 3 | 2 | 1,362 | $798,000 | 103.6% | $585 | 8 days |
| 566 Harrison AvenueEast Meadow, NY 11554 | 3 | 2 | 1,914 | $829,000 | 97.6% | $433 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.