Bellmore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3367 Jason Court 4 3 2,883 $2,499,000 $866 98 days
2600-2610 Pettit Avenue N/A N/A N/A $2,350,000 Unknown 287 days
2072 Legion Street 5 3 3,582 $1,899,000 $530 40 days
2829 Judith Drive 5 5 3,668 $1,850,000 $504 35 days
2849 Alder Road 5 3 2,967 $1,650,000 $556 15 days
101 Home Street 5 4 3,600 $1,599,990 $444 59 days
1903 Bergen Street 4 4 2,582 $1,550,000 $600 170 days
2450 Florin Court 5 4 2,704 $1,499,000 $554 106 days
2439 Berkeley Place 4 4 2,359 $1,399,999 $593 2 days
3153 Lee Place 6 5 4,197 $1,379,000 $328 71 days
Average: 4.1 2.7 2,141 $1,029,204 $501 76 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2883 Judith Drive 5 4 3,450 $1,399,000 $405 20 days
1298 Newbridge Road N/A N/A N/A $1,388,000 Unknown 36 days
2716 Landing Avenue 4 3 2,388 $1,299,999 $544 36 days
1354 Newbridge Road N/A N/A N/A $1,200,000 Unknown 43 days
3050 Judith Drive 4 3 2,323 $1,199,000 $516 121 days
3125 Enos Street 5 4 3,328 $1,195,000 $359 11 days
2499 Haff Avenue 4 2 2,139 $1,088,000 $508 15 days
2917 Len Drive 4 3 2,222 $999,000 $449 31 days
2687 Karen Street 4 3 2,369 $999,000 $421 33 days
161 Barbara Road 4 3 2,300 $999,000 $434 39 days
Average: 3.8 2.4 1,813 $846,096 $474 30 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3294 Judith Drive 4 4 3,346 $2,349,000 $2,349,000 $702 16 days 8/31/26
3252 Judith Drive 4 3 3,072 $1,999,999 $1,975,000 $642 36 days 10/15/25
2988 Lee Place 4 3 2,987 $1,799,000 $1,787,000 $598 21 days 5/4/26
2631 Rachel Street 5 4 3,320 $1,699,000 $1,650,000 $496 85 days 6/17/26
2542 Lefferts Place 5 5 3,572 $1,649,990 $1,649,990 $461 120 days 5/14/26
1585 Dewey Avenue 5 5 3,300 $1,649,000 $1,639,000 $496 53 days 10/28/25
2647 Frances Street 4 3 3,035 $1,499,000 $1,550,000 $510 37 days 9/10/26
2460 Centre Avenue 5 5 3,254 $1,500,000 $1,550,000 $476 21 days 5/28/26
3142 Shore Road 3 3 2,479 $1,300,000 $1,550,000 $625 169 days 6/29/26
3146 Lee Place 5 3 3,414 $1,500,000 $1,495,000 $437 12 days 5/29/26
Average: 3.5 2.4 1,860 $873,784 $879,922 $501 52 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.